-50%
ICON Rebound Pro 17×8.5 6×5.5 25mm Offset 5.75in BS 95.1mm Bore Satin Black Wheel Cheap
Original price was: $317.95.$158.98Current price is: $158.98.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Staying true to the ICON Alloys approach, the Rebound PRO has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The Rebound PRO has also been strength tested to yield a 3,200lb load rating – making it one of the strongest wheel options on the market. With build features such as these, it s clear that a set of ICON Alloys wheels is the perfect complement to any truck, Jeep, or SUV.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2021-2024 | Ford | Bronco | Badlands | ||||
2021-2023 | Ford | Bronco | Base | ||||
2021-2024 | Ford | Bronco | Big Bend | ||||
2021-2024 | Ford | Bronco | Black Diamond | ||||
2022 | Ford | Bronco | Everglades | ||||
2021 | Ford | Bronco | First Edition | ||||
2021-2024 | Ford | Bronco | Outer Banks | ||||
2021-2022 | Ford | Bronco | Wildtrak | ||||
2019-2023 | Ford | Ranger | Lariat | ||||
2019-2023 | Ford | Ranger | XL | ||||
2019-2023 | Ford | Ranger | XLT | ||||
2022-2024 | Lexus | LX600 | Base | ||||
2022-2024 | Lexus | LX600 | F Sport | ||||
2022-2024 | Lexus | LX600 | Luxury | ||||
2022-2024 | Lexus | LX600 | Premium | ||||
2022-2024 | Lexus | LX600 | Ultra Luxury | ||||
2023-2024 | Toyota | Sequoia | Capstone | ||||
2023-2024 | Toyota | Sequoia | Limited | ||||
2023-2024 | Toyota | Sequoia | Platinum | ||||
2023-2024 | Toyota | Sequoia | SR5 | ||||
2023-2024 | Toyota | Sequoia | TRD Pro | ||||
2024 | Toyota | Tacoma | Limited | ||||
2024 | Toyota | Tacoma | SR | ||||
2024 | Toyota | Tacoma | SR5 | ||||
2024 | Toyota | Tacoma | Trailhunter | ||||
2024 | Toyota | Tacoma | TRD Off-Road | ||||
2024 | Toyota | Tacoma | TRD PreRunner | ||||
2024 | Toyota | Tacoma | TRD Pro | ||||
2024 | Toyota | Tacoma | TRD Sport | ||||
2022-2024 | Toyota | Tundra | 1794 Edition | ||||
2022-2024 | Toyota | Tundra | Capstone | ||||
2022-2024 | Toyota | Tundra | Limited | ||||
2022-2024 | Toyota | Tundra | Platinum | ||||
2022-2024 | Toyota | Tundra | SR | ||||
2022-2024 | Toyota | Tundra | SR5 | ||||
2022-2024 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
nextrechargeus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart